Skip to main content

F2b - Results from the CGPSS (Canadian Graduate Professional Student Survey) 2019 Survey

F2b - Results from the CGPSS (Canadian Graduate Professional Student Survey) 2019 Survey

Overall quality ratings

  Excellent Very Good Good Fair Poor
Doctoral Total          
your academic experience at this university? 34.7% 30.7% 26.7% 2.7% 5.3%
your student life experience at this university? 12.3% 16.4% 37.0% 21.9% 12.3%
your graduate/professional program at this university? 28.0% 33.3% 22.7% 9.3% 6.7%
your overalll experience at this university? 21.3% 32.0% 33.3% 6.7% 6.7%
Masters Total          
your academic experience at this university? 26.9% 41.0% 19.8% 6.2% 6.2%
your student life experience at this university? 12.7% 24.0% 33.0% 19.5% 10.9%
your graduate/professional program at this university? 29.6% 33.6% 22.6% 9.3% 4.9%
your overalll experience at this university? 20.7% 41.0% 22.5% 11.9% 4.0%
Masters Professional          
your academic experience at this university? 25.0% 50.0% 19.0% 3.6% 2.4%
your student life experience at this university? 10.0% 26.3% 37.5% 17.5% 8.8%
your graduate/professional program at this university? 28.9% 37.3% 27.7% 3.6% 2.4%
your overalll experience at this university? 20.2% 47.6% 26.2% 4.8% 1.2%
Masters Research          
your academic experience at this university? 28.0% 35.7% 20.3% 7.7% 8.4%
your student life experience at this university? 14.2% 22.7% 30.5% 20.6% 12.1%
your graduate/professional program at this university? 30.1% 31.5% 19.6% 12.6% 6.3%
your overalll experience at this university? 21.0% 37.1% 20.3% 16.1% 5.6%
Total Masters and Doctoral          
your academic experience at this university? 28.8% 38.4% 21.5% 5.3% 6.0%
your student life experience at this university? 12.6% 22.1% 34.0% 20.1% 11.2%
your graduate/professional program at this university? 29.2% 33.6% 22.6% 9.3% 5.3%
your overalll experience at this university? 20.9% 38.7% 25.2% 10.6% 4.6%